| Entry | Volume | Pages |
|---|---|---|
| Saxifraga | 37 | 53 |
| Saxifraga | 54 | 260-6*, 280-9 |
| Saxifraga 'Alan Hayhurst' | 82 | 421C |
| Saxifraga 'Aldo Bacci' (= S. aretioides x marginata 'Sorrento') | 81 | 392 |
| Saxifraga 'Allendale Bravo' | 81 | 393C |
| Saxifraga 'Allendale Charmer' | 81 | 393C |
| Saxifraga 'Allendale Duo' | 83 | 349C |
| Saxifraga 'Allendale Enchanter' | 81 | 392C |
| Saxifraga 'Allendale Frost' (= S. marginata 'Sorrento' x diapensioides) A.M. | JR-1 | 16-17, 16C |
| Saxifraga 'Allendale Ghost' | 83 | 217C |
| Saxifraga 'Allendale Ghost' S. 'Allendale Enchanter' behind | 80 | 125C |
| Saxifraga 'Allendale Jinn' (= diapensioides x poluniniana) | 83 | 136C |
| Saxifraga 'Anneka Hope' (= S. callosa x longifolia) | 82 | 307 |
| Saxifraga 'Björn Alden' (= S. 'SEP 45') A.M. | JR-1 | 11-12 |
| Saxifraga 'Citronella' | 82 | 212 |
| Saxifraga 'Coolock Gem' | 80 | 316, 317C, 424C, 426C |
| Saxifraga 'Coolock Gem' | 82 | 226C, 227 |
| Saxifraga 'Coolock Gem' | 83 | 346C |
| Saxifraga 'Cumulus' | 81 | 387C |
| Saxifraga 'Czech Karst' | 80 | 347C |
| Saxifraga 'Emil Holub' (the plant illustrated is S. 'Leonardo da Vinci') | 81 | 337 |
| Saxifraga 'Eulenspiegel' | 81 | 50C |
| Saxifraga 'Gregor Mendel' (syn. S. x apiculata) | 81 | 324 |
| Saxifraga 'Hare Knoll Beauty' | 81 | 48 |
| Saxifraga 'Hare Knoll Beauty' | 82 | 421 |
| Saxifraga 'Humoreska' | 80 | 350C |
| Saxifraga 'Jaroslav Horný' | 81 | 389C |
| Saxifraga 'Karel Stivin' | 80 | 124C |
| Saxifraga 'Karel Stivin' | 81 | 381 |
| Saxifraga 'Laka' | 80 | 119C |
| Saxifraga 'Laka' growing with S. 'Foxtrot' | 80 | 346C |
| Saxifraga 'Lemon Spires' | 81 | 391C |
| Saxifraga 'Lemon Spires' | 82 | 212 |
| Saxifraga 'Leonardo da Vinci' | 82 | 101 |
| Saxifraga 'Leonardo da Vinci' (caption reads S. 'Emil Holub' in error) | 81 | 337C |
| Saxifraga 'Marsyandi' | 82 | 332C |
| Saxifraga 'Mona Lisa' | 81 | 382C |
| Saxifraga 'Monarch' x hirsuta | 82 | 433 |
| Saxifraga 'Nicholas' (= S. longifolia hybrid) F.C.C. | JR-1 | 8 |
| Saxifraga 'Peach Melba' | 80 | 321 |
| Saxifraga 'Tromsø' (= S. poluniniana x dinnikii) | 82 | 18 |
| Saxifraga 'Tumbling Waters' | 82 | 367C, 368 |
| Saxifraga 'Tumbling Waters' Farrer Medal, Summer Show South 2011 | 80 | 88, 89C |
| Saxifraga 'Whitehill' ("Whitehills" incorrectly) | 83 | 100 |
| Saxifraga 'Winifred Bevington' | 82 | 424 |
| Saxifraga 'Wolfgang Strumpf' (syn. S. sp. coll. Betschko Pass) | 82 | 432, 433C, 434 |
| Saxifraga 'Ada' | 9 | 336 |
| Saxifraga adenodes | 43 | 142 |
| Saxifraga adscendens | 49 | 185 |
| Saxifraga adscendens | 60 | 94D, 95 |
| Saxifraga adscendens | 75 | 220 |
| Saxifraga adscendens subsp. parnassica | 37 | 271 |
| Saxifraga adscendens subsp. parnassica | 68 | 385, 386 |
| Saxifraga afghanica | 2 | 255 |
| Saxifraga agrigaefolia | 1 | 136 |
| Saxifraga 'Aigrette' | 22 | 251 |
| Saxifraga aizoides | 2 | 229, 234C |
| Saxifraga aizoides | 5 | 132, 160 |
| Saxifraga aizoides | 6 | 71 |
| Saxifraga aizoides | 7 | 359 |
| Saxifraga aizoides | 8 | 152P, 153 |
| Saxifraga aizoides | 14 | 183 |
| Saxifraga aizoides | 16 | 75, 280 |
| Saxifraga aizoides | 17 | 18, 158 |
| Saxifraga aizoides | 18 | 25, 317 |
| Saxifraga aizoides | 19 | 187 |
| Saxifraga aizoides | 21 | 68, 113, 131, 179, 250 |
| Saxifraga aizoides | 22 | 51, 242, 254 |
| Saxifraga aizoides | 23 | 378 |
| Saxifraga aizoides | 24 | 3 |
| Saxifraga aizoides | 29 | 211 |
| Saxifraga aizoides | 30 | 26, 237 |
| Saxifraga aizoides | 33 | 212 |
| Saxifraga aizoides | 35 | 51 |
| Saxifraga aizoides | 36 | 56, 142, 143P |
| Saxifraga aizoides | 37 | 375 |
| Saxifraga aizoides | 38 | 277 |
| Saxifraga aizoides | 39 | 5 |
| Saxifraga aizoides | 41 | 222 |
| Saxifraga aizoides | 42 | 105 |
| Saxifraga aizoides | 43 | 176 |
| Saxifraga aizoides | 44 | 27 |
| Saxifraga aizoides | 50 | 201 |
| Saxifraga aizoides | 54 | 11 |
| Saxifraga aizoides | 58 | 121 |
| Saxifraga aizoides | 60 | 95 |
| Saxifraga aizoides | 62 | 60, 64 |
| Saxifraga aizoides | 69 | 192, 326, 396 |
| Saxifraga aizoides | 71 | 96 |
| Saxifraga aizoides | 76 | 129 |
| Saxifraga aizoides | 78 | 61, 65 |
| Saxifraga aizoides | 79 | 201C, 203 |
| Saxifraga aizoides autumnalis | 2 | 229, 234C |
| Saxifraga aizoon | 2 | 71, 136 |
| Saxifraga aizoon | 3 | 11, 105, 186 |
| Saxifraga aizoon | 4 | 231, 300 |
| Saxifraga aizoon | 6 | 9, 359 |
| Saxifraga aizoon | 15 | 87, 100P |
| Saxifraga aizoon | 16 | 306, 326 |
| Saxifraga aizoon | 18 | 317 |
| Saxifraga aizoon | 19 | 188, 353 |
| Saxifraga aizoon | 20 | 77 |
| Saxifraga aizoon | 21 | 68, 179 |
| Saxifraga aizoon | 22 | 254 |
| Saxifraga aizoon | 23 | 330, 377 |
| Saxifraga aizoon | 24 | 182 |
| Saxifraga aizoon | 25 | 146 |
| Saxifraga aizoon | 26 | 94, 191 |
| Saxifraga aizoon | 30 | 46 |
| Saxifraga aizoon | 32 | 378 |
| Saxifraga aizoon | 33 | 132, 225, 280P, 283 |
| Saxifraga aizoon | 34 | 224P, 239 |
| Saxifraga aizoon | 35 | 112 |
| Saxifraga aizoon | 36 | 118, 290 |
| Saxifraga aizoon | 37 | 145 |
| Saxifraga aizoon | 38 | 52P, 53, 254 |
| Saxifraga aizoon | 40 | 237 |
| Saxifraga aizoon | 44 | 25 |
| Saxifraga aizoon | 46 | 215 |
| Saxifraga aizoon | 51 | 239 |
| Saxifraga aizoon | 53 | 200 |
| Saxifraga aizoon | 55 | 93 |
| Saxifraga aizoon australis | 3 | 106 |
| Saxifraga aizoon balcana | 15 | 88 |
| Saxifraga aizoon baldensis | 2 | 109P |
| Saxifraga aizoon baldensis | 15 | 88 |
| Saxifraga aizoon baldensis | 16 | 61 |
| Saxifraga aizoon baldensis | 17 | 230 |
| Saxifraga aizoon baldensis | 19 | 188 |
| Saxifraga aizoon baldensis | 23 | 266 |
| Saxifraga aizoon baldensis | 28 | 28 |
| Saxifraga aizoon baldensis | 61 | 106 |
| Saxifraga aizoon carinthiaca | 15 | 88 |
| Saxifraga aizoon cultrata | 15 | 88 |
| Saxifraga aizoon elongata | 15 | 88 |
| Saxifraga aizoon flavescens | 15 | 88 |
| Saxifraga aizoon flavescens | 19 | 189 |
| Saxifraga aizoon gracilis | 15 | 91 |
| Saxifraga aizoon hirtifolia | 15 | 91 |
| Saxifraga aizoon La Graveana | 15 | 91 |
| Saxifraga aizoon labradorica | 15 | 91 |
| Saxifraga aizoon laeta | 15 | 91 |
| Saxifraga aizoon lutea | 15 | 91 |
| Saxifraga aizoon lutea | 16 | 61, 206 |
| Saxifraga aizoon lutea | 19 | 22 |
| Saxifraga aizoon Malbyi | 15 | 92 |
| Saxifraga aizoon minor | 15 | 92 |
| Saxifraga aizoon minutifolia | 15 | 88 |
| Saxifraga aizoon minutifolia | 19 | 188 |
| Saxifraga aizoon montana | 15 | 92 |
| Saxifraga aizoon neogaea | 27 | 11 |
| Saxifraga aizoon punctata | 15 | 92 |
| Saxifraga aizoon punctatissima | 15 | 92 |
| Saxifraga aizoon pusilla | 15 | 93 |
| Saxifraga aizoon 'Rex' | 1 | 205 |
| Saxifraga aizoon 'Rex' | 15 | 93 |
| Saxifraga aizoon 'Rex' | 22 | 117 |
| Saxifraga aizoon 'Rex' | 23 | 267 |
| Saxifraga aizoon rosea | 15 | 93 |
| Saxifraga aizoon rosea | 16 | 61, 306 |
| Saxifraga aizoon rosea | 25 | 171 |
| Saxifraga aizoon rosularis | 15 | 93 |
| Saxifraga aizoon stenoglossa | 15 | 93 |
| Saxifraga aizoon sturmiana | 15 | 93 |
| Saxifraga aizoon tyrrhenica | 15 | 94 |
| Saxifraga aizoon venetia | 15 | 94 |
| Saxifraga aizoon watermannii | 15 | 94 |
| Saxifraga ajugifolia | 34 | 262 |
| Saxifraga x akinfievii | 76 | 350 |
| Saxifraga 'Alan Hayhurst' | 73 | 311 |
| Saxifraga alberti | 2 | 255 |
| Saxifraga alberti | 7 | 280 |
| Saxifraga alberti | 15 | 103 |
| Saxifraga alberti | 44 | 309 |
| Saxifraga alberti | 54 | 289 |
| Saxifraga alberti | 56 | 99 |
| Saxifraga alberti | 62 | 119 |
| Saxifraga albertii | 79 | 7, 10 |
| Saxifraga 'Albida' | 73 | 176 |
| Saxifraga 'Aldo Bacci' | 74 | 452C, 453 |
| Saxifraga 'Allendale Ballet' | 74 | 81 |
| Saxifraga 'Allendale Ballet' | 75 | 85C |
| Saxifraga 'Allendale Bamby' | 76 | 357C |
| Saxifraga 'Allendale Beauty' | 68 | 76 |
| Saxifraga 'Allendale Bonny' | 76 | 357C |
| Saxifraga 'Allendale Cable' | 75 | 85C |
| Saxifraga 'Allendale Charm' | 70 | 46 |
| Saxifraga 'Allendale Charm' | 75 | 88C |
| Saxifraga 'Allendale Charm' | 78 | 73 |
| Saxifraga 'Allendale Comet' | 77 | 416C |
| Saxifraga 'Allendale Elegance' | 76 | 360 |
| Saxifraga 'Allendale Elf' | 78 | 72C, 73 |
| Saxifraga 'Allendale Elite' | 76 | 360 |
| Saxifraga 'Allendale Fairy' | 76 | 360 |
| Saxifraga 'Allendale Frost' | 70 | 62 |
| Saxifraga 'Allendale Frost' | 76 | 357C |
| Saxifraga 'Allendale Frost' | 78 | 499 |
| Saxifraga 'Allendale Garnet' | 76 | 359 |
| Saxifraga 'Allendale Grace' | 76 | 360 |
| Saxifraga 'Allendale Grace' | 78 | 484 |
| Saxifraga 'Allendale Hobbit' | 73 | 76 |
| Saxifraga 'Allendale Hobbit' | 76 | 360, 361C |
| Saxifraga Allendale hybrids | 81 | 379C |
| Saxifraga 'Allendale Icon' | 76 | 360 |
| Saxifraga 'Allendale Pearl' | 76 | 359 |
| Saxifraga 'Allendale Ruby' | 76 | 359 |
| Saxifraga alpigena | 54 | 289 |
| Saxifraga alpigena | 56 | 99 |
| Saxifraga alpigena | 61 | 55 |
| Saxifraga alpigena | 64 | 439-440P.C. |
| Saxifraga alpigena | 65 | 396C, 397A.M. |
| Saxifraga alpigena | 68 | 457 |
| Saxifraga alpigena | 72 | 55, 56, 235 |
| Saxifraga alpigena | 74 | 73 |
| Saxifraga x alpigena (= S. andersonii x quadrifaria) | 81 | 391 |
| Saxifraga altissima | 32 | 261 |
| Saxifraga 'Amedeo Modigliani' | 74 | 453 |
| Saxifraga 'Amitie' | 26 | 187 |
| Saxifraga andersonii | 22 | 219 |
| Saxifraga andersonii | 25 | 19 |
| Saxifraga andersonii | 27 | 352P.C. |
| Saxifraga andersonii | 32 | 359A.M. |
| Saxifraga andersonii | 49 | 218, 239P |
| Saxifraga andersonii | 54 | 262 |
| Saxifraga andersonii | 56 | 68 |
| Saxifraga andersonii | 57 | 260, 368 |
| Saxifraga andersonii | 58 | 137, 364 |
| Saxifraga andersonii | 67 | 33, 186-187, 188C |
| Saxifraga andersonii | 68 | 456C, 457 |
| Saxifraga andersonii | 72 | 49, 51, 54C, 56, 58 |
| Saxifraga andersonii | 76 | 349 |
| Saxifraga andersonii | 78 | 511 |
| Saxifraga andersonii x hypostoma | 72 | 49, 51, 58, 60 |
| Saxifraga andersonii x poluniniana | 76 | 75C |
| Saxifraga andersonii x pulvinaria | 72 | 50, 51 |
| Saxifraga andersonii x quadrifaria | 72 | 49, 51 |
| Saxifraga 'Andrea Cesalpino' | 74 | 453 |
| Saxifraga 'Andrea Cesalpino' 'Andrea Della Robbia' | 74 | 453 |
| Saxifraga x andrewsii | 15 | 107 |
| Saxifraga x andrewsii | 33 | 225 |
| Saxifraga x andrewsii | 37 | 392 |
| Saxifraga androsacea | 1 | 136 |
| Saxifraga androsacea | 2 | 72, 130 |
| Saxifraga androsacea | 5 | 306 |
| Saxifraga androsacea | 6 | 366 |
| Saxifraga androsacea | 19 | 193 |
| Saxifraga androsacea | 20 | 162 |
| Saxifraga androsacea | 21 | 317 |
| Saxifraga androsacea | 22 | 241 |
| Saxifraga androsacea | 23 | 380 |
| Saxifraga androsacea | 24 | 123, 170 |
| Saxifraga androsacea | 28 | 115 |
| Saxifraga androsacea | 29 | 211 |
| Saxifraga androsacea | 30 | 237 |
| Saxifraga androsacea | 38 | 198P, 201 |
| Saxifraga androsacea | 48 | 206 |
| Saxifraga androsacea | 51 | 268 |
| Saxifraga androsacea | 53 | 94 |
| Saxifraga androsacea | 79 | 546 |
| Saxifraga x anglica 'Amberine' | 80 | 127C |
| Saxifraga x anglica 'Cranbourne' | 63 | 32 |
| Saxifraga x anglica 'Cranbourne' | 65 | 23C |
| Saxifraga x anglica 'Galaxy' | 55 | 337A.M.* |
| Saxifraga x anglica 'Winifred' | 54 | 289 |
| Saxifraga x anglica 'Winifred' | 56 | 99 |
| Saxifraga x anglica 'Winifred' | 58 | 95 |
| Saxifraga x anglica 'Winifred' | 72 | 317 |
| Saxifraga aphylla | 38 | 214 |
| Saxifraga aphylla | 77 | 437C* |
| Saxifraga apiculata | 9 | 270, 341 |
| Saxifraga x apiculata | 16 | 61 |
| Saxifraga x apiculata | 25 | 82 |
| Saxifraga x apiculata | 26 | 183, 187 |
| Saxifraga x apiculata | 28 | 26, 107 |
| Saxifraga x apiculata | 64 | 293 |
| Saxifraga x apiculata | 76 | 175, 356, 361 |
| Saxifraga x apiculata 'Alba' | 32 | 361A.M. |
| Saxifraga x apiculata 'Gregor Mendel' | 59 | 211 |
| Saxifraga x apiculata 'Gregor Mendel' | 62 | 149 |
| Saxifraga aprica | 54 | 322 |
| Saxifraga aquatica | 1 | 136 |
| Saxifraga aquatica | 4 | 87 |
| Saxifraga aquatica | 8 | 243 |
| Saxifraga aquatica | 19 | 193 |
| Saxifraga aquatica | 34 | 262 |
| Saxifraga aquatica | 37 | 225 |
| Saxifraga aquatica | 38 | 203 |
| Saxifraga aquatica | 39 | 209 |
| Saxifraga aquatica | 48 | 45 |
| Saxifraga aquatica | 49 | 196 |
| Saxifraga arachnoidea | 32 | 139 |
| Saxifraga arachnoidea | 36 | 117 |
| Saxifraga arachnoidea | 37 | 214 |
| Saxifraga x arco-valleyi | 9 | 336 |
| Saxifraga aretioides | 1 | 135 |
| Saxifraga aretioides | 2 | 261 |
| Saxifraga aretioides | 4 | 88 |
| Saxifraga aretioides | 7 | 281 |
| Saxifraga aretioides | 16 | 66 |
| Saxifraga aretioides | 19 | 191 |
| Saxifraga aretioides | 20 | 266 |
| Saxifraga aretioides | 24 | 238 |
| Saxifraga aretioides | 25 | 239 |
| Saxifraga aretioides | 30 | 303 |
| Saxifraga aretioides | 34 | 353 |
| Saxifraga aretioides | 37 | 129 |
| Saxifraga aretioides | 38 | 329 |
| Saxifraga aretioides | 39 | 155 |
| Saxifraga aretioides | 44 | 83 |
| Saxifraga aretioides | 48 | 45 |
| Saxifraga aretioides | 49 | 196 |
| Saxifraga aretioides | 56 | 99 |
| Saxifraga aretioides | 58 | 278 |
| Saxifraga aretioides | 64 | 75C |
| Saxifraga aretioides | 66 | 468-469P.C. |
| Saxifraga aretioides | 67 | 46, 49C, 50, 151, 190, 191C |
| Saxifraga aretioides | 69 | 320 |
| Saxifraga aretioides | 70 | 406 |
| Saxifraga aretioides | 76 | 355 |
| Saxifraga aretioides | 77 | 365P.C., 366C |
| Saxifraga aretioides | 81 | 386 |
| Saxifraga aretioides x georgei | 67 | 399C |
| Saxifraga aretioides x vandellii | 71 | 51 |
| Saxifraga 'Argia Romani' | 74 | 453 |
| Saxifraga arguta | 9 | 21 |
| Saxifraga 'Ariel' | 54 | 263 |
| Saxifraga aristulata | 22 | 319 |
| Saxifraga aristulata | 38 | 384 |
| Saxifraga aristulata | 42 | 210 |
| Saxifraga aristulata | 76 | 149 |
| Saxifraga aspera | 1 | 136 |
| Saxifraga aspera | 2 | 71, 130 |
| Saxifraga aspera | 19 | 192 |
| Saxifraga aspera | 21 | 313 |
| Saxifraga aspera | 23 | 378 |
| Saxifraga aspera | 24 | 269 |
| Saxifraga aspera | 29 | 211 |
| Saxifraga aspera | 79 | 541 |
| Saxifraga aspera Austrian Alps | 80 | 13C |
| Saxifraga aspera bryoides | 19 | 192 |
| Saxifraga aspera bryoides | 21 | 179 |
| Saxifraga aspera bryoides | 22 | 328 |
| Saxifraga aspera bryoides | 24 | 183 |
| Saxifraga aspera bryoides | 33 | 138 |
| Saxifraga atlantica | 37 | 216 |
| Saxifraga austromontana | 9 | 22 |
| Saxifraga austromontana | 19 | 45 |
| Saxifraga austromontana | 29 | R 13 |
| Saxifraga baldensis | 53 | 91 |
| Saxifraga baldensis | 54 | 271 |
| Saxifraga 'Beatles' | 78 | 489C, 490 |
| Saxifraga 'Beatles' 'Benvenuto Cellini' | 74 | 453 |
| Saxifraga x bellunensis | 15 | 103 |
| Saxifraga bergenioides | 75 | 306C, 308 |
| Saxifraga bergenioides | 78 | 320, 334C |
| Saxifraga bergenioides | 79 | 91C, 92 |
| Saxifraga berica | 69 | 327 |
| Saxifraga x bertolonii | 32 | 336P |
| Saxifraga x biasoletti | 2 | 294P, 298 |
| Saxifraga x biasolettoi 'Crystalie' | 16 | 332 |
| Saxifraga x biasolettoi 'Crystalie' | 25 | 16 |
| Saxifraga x biasolettoi 'Crystalie' | 37 | 130, 133P |
| Saxifraga x biasolettoi 'Crystalie' | 47 | 244, 245P |
| Saxifraga biflora | 2 | 72, 130 |
| Saxifraga biflora | 4 | 351 |
| Saxifraga biflora | 6 | 366 |
| Saxifraga biflora | 17 | 160, 316 |
| Saxifraga biflora | 23 | 380 |
| Saxifraga biflora | 24 | 13 |
| Saxifraga biflora | 29 | 212 |
| Saxifraga biflora | 30 | 237 |
| Saxifraga biflora | 37 | 94 |
| Saxifraga biflora | 38 | 291 |
| Saxifraga biflora | 48 | 133 |
| Saxifraga biflora | 51 | 269 |
| Saxifraga biflora | 52 | 111, 114-5* |
| Saxifraga biflora | 53 | 109 |
| Saxifraga biflora | 54 | 204 |
| Saxifraga biflora | 59 | 21 |
| Saxifraga biflora | 69 | 323 |
| Saxifraga biflora | 71 | 89 |
| Saxifraga biflora subsp. epirotica | 69 | 323 |
| Saxifraga biflora x oppositifolia | 46 | 284 |
| Saxifraga biflora x oppositifolia | 53 | 31 |
| Saxifraga biflora x oppositifolia | 54 | 64 |
| Saxifraga x bilekii | 9 | 334 |
| Saxifraga biternata | 12 | 46 |
| Saxifraga biternata | 36 | 347, 377P.C. |
| Saxifraga biternata | 37 | 221P |
| Saxifraga biternata | 44 | 11 |
| Saxifraga biternata | 53 | 124 |
| Saxifraga biternata | 55 | 347A.M.* |
| Saxifraga blepharophylla | 2 | 130 |
| Saxifraga boissieri | 33 | 160 |
| Saxifraga boissieri | 37 | 217 |
| Saxifraga boissieri | 42 | 284P, 287 |
| Saxifraga boissieri | 44 | 11 |
| Saxifraga boissieri | 47 | 325 |
| Saxifraga boissieri | 52 | 170 |
| Saxifraga bongardii | 20 | 120 |
| Saxifraga x borisii | 76 | 356 |
| Saxifraga x borisii 'Vesna' | 64 | 485 |
| Saxifraga boryi | 8 | 54, 55P |
| Saxifraga boryi | 9 | 342 |
| Saxifraga boryi | 19 | 219 |
| Saxifraga 'Boughton Orange' | 54 | 262 |
| Saxifraga boydii | 6 | 36 |
| Saxifraga boydii | 8 | 30 |
| Saxifraga boydii | 9 | 273 |
| Saxifraga x boydii | 26 | 187 |
| Saxifraga x boydii | 27 | 175 |
| Saxifraga boydii | 76 | 355 |
| Saxifraga boydii alba | 8 | 30 |
| Saxifraga x boydii 'Aretiastrum' | 72 | 151, 152C |
| Saxifraga x boydii 'Faldonside' | 58 | 14, 18C |
| Saxifraga x boydii 'Faldonside' | 76 | 175 |
| Saxifraga x boydilacina 'Penelope' | 64 | 485 |
| Saxifraga brachyphylla | 7 | 279 |
| Saxifraga brachypoda | 38 | 387 |
| Saxifraga brachypoda | 42 | 317 |
| Saxifraga bracteata | 36 | 92 |
| Saxifraga 'Brendan' | 71 | 41 |
| Saxifraga 'Bridget' | 9 | 337 |
| Saxifraga 'Bridget' | 28 | 26 |
| Saxifraga 'Bridget' | 47 | 244 |
| Saxifraga 'Bridget' | 60 | 462 |
| Saxifraga bronchialis | 48 | 156 |
| Saxifraga bronchialis | 65 | 113 |
| Saxifraga bronchialis subsp. austromontana | 15 | 243P, 254 |
| Saxifraga bronchialis subsp. austromontana | 24 | 41 |
| Saxifraga bronchialis subsp. austromontana | 26 | 310 |
| Saxifraga bronchialis subsp. spinulosa | 43 | 273 |
| Saxifraga bronchialis var. vespertina | 41 | 248 |
| Saxifraga brunoniana | 2 | 136 |
| Saxifraga brunoniana | 28 | 146 |
| Saxifraga brunoniana | 34 | 162P, 163 |
| Saxifraga brunoniana | 38 | 389 |
| Saxifraga brunoniana | 41 | 259 |
| Saxifraga brunoniana | 52 | 228, 235 |
| Saxifraga brunonis | 57 | 364 |
| Saxifraga brunonis | 59 | 55 |
| Saxifraga brunonis | 62 | 195 |
| Saxifraga brunonis | 67 | 184 |
| Saxifraga brunonis | 71 | 94 |
| Saxifraga brunonis | 72 | 46, 281 |
| Saxifraga brunonis | 75 | 333, 338 |
| Saxifraga brunonis | 83 | 172 |
| Saxifraga bryoides | 1 | 136 |
| Saxifraga bryoides | 2 | 71, 130 |
| Saxifraga bryoides | 16 | 272 |
| Saxifraga bryoides | 18 | 317 |
| Saxifraga bryoides | 19 | 93, 356 |
| Saxifraga bryoides | 20 | 18 |
| Saxifraga bryoides | 23 | 83 |
| Saxifraga bryoides | 24 | 69 |
| Saxifraga bryoides | 25 | 343 |
| Saxifraga bryoides | 28 | 83 |
| Saxifraga bryoides | 29 | 211 |
| Saxifraga bryoides | 35 | 34, 194 |
| Saxifraga bryoides | 36 | 55 |
| Saxifraga bryoides | 48 | 45 |
| Saxifraga bryoides | 51 | 268 |
| Saxifraga bryoides | 53 | 97 |
| Saxifraga bryoides | 62 | 208 |
| Saxifraga bryoides | 69 | 326 |
| Saxifraga bryoides | 77 | 441C |
| Saxifraga bulbifera | 53 | 197 |
| Saxifraga x burnatii | 15 | 103 |
| Saxifraga x burnatii | 52 | 51 |
| Saxifraga x burnatii | 58 | 198, 205C |
| Saxifraga x burnatii | 60 | 337 |
| Saxifraga x burnatii | 62 | 149 |
| Saxifraga x burnatii | 66 | 192C |
| Saxifraga x burnatii | 69 | 325 |
| Saxifraga burseriana | 1 | 205 |
| Saxifraga burseriana | 2 | 130, 136, 192, 248P, 260 |
| Saxifraga burseriana | 3 | 42 |
| Saxifraga burseriana | 4 | 19, 79, 81P |
| Saxifraga burseriana | 5 | 63P, 262, 263P |
| Saxifraga burseriana | 6 | 36 |
| Saxifraga burseriana | 7 | 280 |
| Saxifraga burseriana | 9 | 68, 268 |
| Saxifraga burseriana | 16 | 312 |
| Saxifraga burseriana | 21 | 243 |
| Saxifraga burseriana | 22 | 275 |
| Saxifraga burseriana | 27 | 175 |
| Saxifraga burseriana | 29 | R 140 |
| Saxifraga burseriana | 31 | 125 |
| Saxifraga burseriana | 35 | 273 |
| Saxifraga burseriana | 39 | 109 |
| Saxifraga burseriana | 44 | 328 |
| Saxifraga burseriana | 51 | 80 |
| Saxifraga burseriana | 54 | 271 |
| Saxifraga burseriana | 56 | 99 |
| Saxifraga burseriana | 69 | 319C |
| Saxifraga burseriana | 76 | 350, 354C, 355 |
| Saxifraga burseriana | 81 | 384C, 386 |
| Saxifraga burseriana 'Mangart' | 81 | 341C |
| Saxifraga burseriana 'Mangart' At Waterperry Gardens | 80 | 121C |
| Saxifraga burseriana 'Snowflake' | 81 | 385C |
| Saxifraga burseriana 'Brookside' | 1 | 205 |
| Saxifraga burseriana 'Brookside' | 33 | 195 |
| Saxifraga burseriana 'Brookside' | 59 | 130, 131C |
| Saxifraga burseriana f. cordata | 48 | 75P, 77 |
| Saxifraga burseriana 'Crenata' | 9 | 274 |
| Saxifraga burseriana 'Crenata' | 20 | 339A.M. |
| Saxifraga burseriana 'Crenata' | 26 | 187 |
| Saxifraga burseriana 'Crenata' | 54 | 63, 271 |
| Saxifraga burseriana 'Crenata' | 69 | 356 |
| Saxifraga burseriana 'Gloria' | 1 | 205 |
| Saxifraga burseriana 'Gloria' | 2 | 191P |
| Saxifraga burseriana 'Gloria' | 5 | 253P, 256 |
| Saxifraga burseriana 'Gloria' | 9 | 268, 334 |
| Saxifraga burseriana 'Gloria' | 16 | 312 |
| Saxifraga burseriana 'Gloria' | 22 | 117 |
| Saxifraga burseriana 'Gloria' | 25 | 311 |
| Saxifraga burseriana 'Gloria' | 26 | 187 |
| Saxifraga burseriana 'Gloria' | 28 | 26 |
| Saxifraga burseriana 'Gloria' | 37 | 118P, 127 |
| Saxifraga burseriana 'Gloria' | 54 | 271, 289 |
| Saxifraga burseriana 'Gloria' | 69 | 319, 320C |
| Saxifraga burseriana 'Gloria' | 72 | 151 |
| Saxifraga burseriana var. major | 2 | 260 |
| Saxifraga burseriana var. major | 3 | 42 |
| Saxifraga burseriana var. major | 9 | 304P |
| Saxifraga burseriana 'Major Lutea' | 31 | 360A.M. |
| Saxifraga burseriana 'Mangart' | 78 | 89C, 90 |
| Saxifraga burseriana var. minor | 2 | 29, 116, 260P |
| Saxifraga burseriana var. minor | 19 | 191 |
| Saxifraga burseriana var. minor | 26 | 188 |
| Saxifraga burseriana sulphurea | 3 | 42 |
| Saxifraga burseriana sulphurea | 9 | 274 |
| Saxifraga burseriana sulphurea | 25 | 311 |
| Saxifraga burseriana tridentina | 2 | 193, 393 |
| Saxifraga burseriana tridentina | 9 | 134, 135P |
| Saxifraga burseriana 'Valerie Finnis' | 30 | 323P, 338A.M. |
| Saxifraga x bursiculata | 53 | 356A.M.* |
| Saxifraga caesia | 1 | 206 |
| Saxifraga caesia | 2 | 30, 116, 130, 193, 259 |
| Saxifraga caesia | 3 | 42 |
| Saxifraga caesia | 5 | 307 |
| Saxifraga caesia | 6 | 365 |
| Saxifraga caesia | 9 | 68, 75P, 341 |
| Saxifraga caesia | 17 | 162 |
| Saxifraga caesia | 19 | 174, 191, 354, 355 |
| Saxifraga caesia | 20 | 18 |
| Saxifraga caesia | 21 | 51, 179, 317 |
| Saxifraga caesia | 22 | 254, 326 |
| Saxifraga caesia | 24 | 59, 60, 183 |
