| Entry | Volume | Pages |
|---|---|---|
| Hedychium 2 | 74 | 60 |
| Hedychium coccineum | 18 | 64 |
| Hedychium densiflorum | 62 | 101 |
| Hedychium densiflorum 'Assam Orange' | 72 | 316 |
| Hedychium efilamentosum | 77 | 79 |
| Hedychium ellipticum | 18 | 64 |
| Hedychium ellipticum | 57 | 246, 248 |
| Hedychium spicatum | 62 | 191 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash