| Entry | Volume | Pages |
|---|---|---|
| Gunnera densiflora | 25 | 202 |
| Gunnera densiflora | 56 | 141 |
| Gunnera dentata | 56 | 141 |
| Gunnera flavida | 58 | 354P.C.* |
| Gunnera general | 83 | 211, 239 |
| Gunnera hamiltonii | 68 | 254-255C,P.C. |
| Gunnera magellanica | 42 | 131 |
| Gunnera magellanica | 53 | 71, 72 |
| Gunnera magellanica | 59 | 348 |
| Gunnera manicata | 17 | 296 |
| Gunnera manicata | 56 | 141 |
| Gunnera monoica | 54 | 360P.C.*, 363P |
| Gunnera monoica | 56 | 141, 143P |
| Gunnera perpensa | 68 | 449 |
| Gunnera prorepens | 25 | 27 |
| Gunnera prorepens | 46 | 300A.M., 311P |
| Gunnera prorepens | 59 | 348 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash