| Entry | Volume | Pages |
|---|---|---|
| Carlina acanthifolia | 20 | 266 |
| Carlina acanthifolia | 32 | 143P |
| Carlina acanthifolia | 68 | 401C, 402 |
| Carlina acanthifolia | 71 | 245 |
| Carlina acanthifolia cynara | 49 | 205, 209P |
| Carlina acaulis | 74 | 429 |
| Carlina acaulis | 6 | 292P, 294 |
| Carlina acaulis | 12 | 4P |
| Carlina acaulis | 20 | 77 |
| Carlina acaulis | 24 | 142 |
| Carlina acaulis | 28 | 316, 318P |
| Carlina acaulis | 44 | 27 |
| Carlina acaulis | 57 | 118 |
| Carlina corymbosa | 48 | 123 |
| Carlina pygmaea | 48 | 123 |
| Carlina racemosa | 14 | 229 |
| Carlina vulgaris | 2 | 19 |
| Carlina vulgaris | 48 | 215 |
| Carlina vulgaris | 65 | 466 |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash