| Entry | Volume | Pages |
|---|---|---|
| Argylia adscendens | 56 | 283 |
| Argylia adscendens | 62 | 265 |
| Argylia australis | 41 | 102, 108P |
| Argylia australis | 44 | 211 |
| Argylia australis | 57 | 300C, 301 |
| Argylia australis | 62 | 397 |
| Argylia robusta | 68 | 284-285 |
| Argylia uspallatensis | 68 | 285 |
| Argylia uspallatensis | 77 | 172C* |
| Argylia viridis | 44 | 211, 214P |
Sign up for our newsletter to receive our monthly update direct to your inbox. Featuring our latest articles and news.
Built by Atomic Smash